Custom Bayview
Custom Railing
Unique Designs
Motel
HOME PACKAGES
- LOG HOME PLANS
- PRICING INFORMATION
- WEATHER-TIGHT SHELL
- PACKAGE OPTIONS
- PHOTO GALLERY
- VIRTUAL TOURS
- GARAGE & CAMP PLANS
- GETTING STARTED
- BE OUR GUEST!
- FAQ's
More Information
Company Profile
SPECIAL PRODUCTS
WHOLESALE INFORMATION
Links
Pricing Information
Current prices are subject to change without notice.   Prices will be held when accompanied by a deposit.
6x6 and 6x8 are 6" wide by 6 or 8" tall,   8x6 and 8x8 are 8" wide by 6 or 8" tall.
6x6 and 6x8 are 6" wide by 6 or 8" tall,   8x6 and 8x8 are 8" wide by 6 or 8" tall.
The price list below contains the prices for our standard homes. We have other homes available and we will happily design a home to your specifications or modify one of our standard homes for you. Custom homes and modified standard homes are not represented in the price list below.
| Log Home Packages | Square Footage | Pine 6x6,6x8 | Cedar 6x6,6x8 | Pine 8x6,8x8 | Cedar 8x6,8x8 |
| AUSABLE | 1338 | $44,900 | $53,500 | $51,500 | $58,900 |
| BAY VIEW | 2000 | $73,900 | $83,900 | $83,900 | $93,900 |
| BLUFF POINT | 1240 | $44,900 | $52,900 | $45,900 | $55,900 |
| CHAMPLAIN (house only) | 1598 | $59,900 | $69,900 | $68,900 | $77,900 |
| CHAMPLAIN (w/garage & breezeway) | 1750 | $89,900 | $102,900 | $98,900 | $107,900 |
| CHATEAUGAY | 1940 | $57,900 | $64,900 | $66,900 | $75,900 |
| COUNTRY VALLEY | 1920 | $79,900 | $89,900 | $86,900 | $95,900 |
| GREEN VALLEY | 1588 | $54,900 | $63,900 | $61,900 | $69,900 |
| VALCOUR | 2142 | $79,900 | $91,500 | $87,900 | $96,900 |
| WINDHAM | 1588 | $64,900 | $74,900 | $73,900 | $79,900 |
| CAMP 12x12 | 144 | $9,900 | $10,900 | $15,000 | $15,500 |
| CAMP (including porch) 12x18 | 216 | $10,500 | $11,900 | $15,500 | $15,900 |
| LEAN-TO 8x16 | 128 | $6,900 | $7,900 | $11,900 | $12,500 |
| GARAGE 24x24 (With matching Log Siding) | 576 | 5/4"=$12,900 | 5/4"=$15,900 | 2"=$14,900 | 2"=$17,900 |
